| Rank | Boss | Netherite Blocks | Heavy Core | Ench. Golden Apples | Books (35%) | What Makes Chest Better |
|---|---|---|---|---|---|---|
| 1 | Warden | 2–7 GUARANTEED | 1–5 GUARANTEED | 5–25 GUARANTEED | Protection 5, Unbreaking 4 | The ultimate loot chest. Highest Netherite yield (12-24 ingots, 2-7 guaranteed blocks) and most guaranteed Heavy Cores (1-2) of any boss. Unmatched, guaranteed Enchanted Golden Apples (5-25), highest Mending chance (55%), and Totems (15%). Only boss with Netherite upgrade templates (22%) and exclusive drops. |
| 2 | Wither | 2–6 GUARANTEED | 1–4 GUARANTEED | 2–22 GUARANTEED | Sharpness 6, Protection 5 | Almost matches Warden but focuses on utility. Guarantees 2-6 netherite blocks, 1-4 heavy cores (can high-roll more than Warden), and 2-22 guaranteed enchanted golden apples. Only source of Nether Stars (40%) and Beacons (8%). Superior Mending (50%) and Totems (12%) compared to lower tiers. |
| 3 | Skeleton | 1–5 GUARANTEED | 1–3 GUARANTEED | 2–16 GUARANTEED | Power 6, Projectile Protection 5 | Best mid-tier value, outclassing Zombie and Cinder. Guarantees Netherite blocks (1-5), scraps (4-10), and heavy cores (1-3), with 2-16 guaranteed enchanted golden apples. Matches Witch Queen's high Mending rate (45%) but is far more physically rewarding (combat books, ender pearls). |
| 4 | Cinder | 1–3 GUARANTEED | 1–1 GUARANTEED | 2–8 GUARANTEED | Sharpness 6, Fire Protection 5 | Superb for Netherite progression, offering high scraps (6-14) and 10% Upgrade templates (only boss besides top 2 to have them). Guarantees Heavy Core (1-1) and Apples (2-8), easily beating Zombie/Horseman. However, no Mending hurts compared to Witch Queen (45%) and Skeleton (45%). |
| 5 | Witch Queen | - | 1-3 (60%) | 1–6 GUARANTEED | Protection 5 | An elite "magic" utility chest for its rank. Outclasses Zombie and Horseman by offering a high 45% Mending rate and 12% Totem chance (tying Wither!). Guarantees enchanted golden apples (1-6) and has a 60% heavy core chance, but heavily lacks Netherite and only has one non-vanilla book. |
| 6 | Zombie | 1-3 (50%) | 1-2 (60%) | 2–8 GUARANTEED | Protection 5, Looting 4 | Harder than Cinder but has worse loot. Guarantees 2-8 enchanted apples and has 1-2 (60%) heavy cores, but lacks Mending entirely and has zero scrap, making it lower value than Skeleton and Cinder. Offers 1-3 (50%) block potential and 2 non-vanilla books. |
| 7 | Headless Horseman | 1-3 (50%) | – | 1–8 (70%) | Feather Falling 5 | The weakest and least rewarding chest, fitting its easy difficulty. The only boss that entirely lacks Heavy Cores and upgrade templates. Inconsistent with 50% block chance, 70% apple chance, and the lowest Totem rate (5%). No Mending and just one non-vanilla book. |
Last edited: 9 days ago
